The rates shown below are per minute in US$.
Please note: Charges do not include taxes or Universal Service Fee. Foreign telecommunications companies may assess additional fees for calls placed to cellular phones, pagers, personal computers, or personal assistants.
Countries followed by *** are blocked by default for customer security. Please contact Customer Service at 970-541-4990 for more details or to unblock these countries.
International calling rates effective August 1, 2023
COUNTRY | COUNTRY CODE | LANDLINE | MOBILE |
Afghanistan*** | 93 | $1.60 | $0.70 |
Albania*** | 355 | $1.92 | $1.34 |
Algeria*** | 213 | $1.30 | $2.50 |
American Samoa*** | 1 | $0.42 | – |
Andorra*** | 376 | $0.12 | $0.68 |
Angola*** | 244 | $1.84 | $0.62 |
Anguilla*** | 1 | $0.78 | $0.90 |
Antarctica*** | 672 | $9.76 | – |
Antigua-Barbuda | 1 | $0.90 | – |
Antilles | 599 | $0.48 | $0.48 |
Argentina | 54 | $0.16 | $0.60 |
Armenia*** | 374 | $0.56 | $0.70 |
Aruba*** | 297 | $0.32 | $0.68 |
Ascension Island*** | 247 | $7.04 | – |
Australia | 61 | $0.10 | $0.18 |
Austria | 43 | $0.64 | $0.80 |
Azerbaijan*** | 994 | $0.86 | $1.04 |
Bahamas*** | 1 | $0.74 | $0.74 |
Bahrain*** | 973 | $0.34 | $0.40 |
Bangladesh*** | 880 | $0.08 | $0.08 |
Barbados*** | 1 | $0.76 | $0.98 |
Belarus*** | 375 | $1.34 | $1.34 |
Belgium | 32 | $0.30 | $1.30 |
Belize | 501 | $0.72 | $0.72 |
Benin*** | 229 | $1.34 | $1.34 |
Bermuda*** | 1 | $0.12 | – |
Bhutan | 975 | – | $0.28 |
Bolivia | 591 | $0.70 | $0.70 |
Bosnia-Herzegovina | 387 | $0.52 | $1.30 |
Botswana*** | 267 | $0.58 | $0.80 |
Brazil | 55 | $0.12 | $0.44 |
British Virgin Islands*** | 1 | $0.74 | $0.76 |
Brunei*** | 673 | $0.12 | $0.12 |
Bulgaria*** | 359 | $0.90 | $1.32 |
Burkina Faso*** | 226 | $2.10 | $1.32 |
Burundi*** | 257 | $1.74 | $1.84 |
Cambodia*** | 855 | $0.24 | $0.22 |
Cameroon*** | 237 | $2.06 | $1.16 |
Canada | 1 | $0.12 | – |
Cape Verde | 238 | $0.84 | $0.86 |
Cayman Islands*** | 1 | $0.68 | $0.70 |
Central African Republic*** | 236 | $1.74 | $1.96 |
Chad*** | 235 | $1.76 | $2.42 |
Chile*** | 56 | $1.84 | $0.34 |
Colombia | 57 | $0.28 | $0.24 |
Comoros*** | 269 | $1.76 | $1.68 |
Congo*** | 242 | $1.88 | $2.04 |
Cook Islands*** | 682 | $12.32 | – |
Costa Rica | 506 | $0.08 | $0.22 |
Croatia*** | 385 | $0.48 | $1.30 |
Cuba*** | 53 | $2.40 | $2.40 |
Cyprus | 357 | $0.96 | $0.30 |
Czech Republic | 420 | $4.50 | $3.60 |
Dem Rep Congo | 243 | $1.18 | $2.18 |
Denmark | 45 | $1.04 | $1.04 |
Diego Garcia*** | 246 | $7.40 | $7.48 |
Djibouti*** | 253 | $1.04 | $1.04 |
Dominica*** | 1 | $4.08 | $4.08 |
Dominican Republic | 1 | $0.26 | $0.30 |
East Timor*** | 670 | $1.66 | – |
Ecuador | 593 | $0.54 | $0.66 |
Egypt*** | 20 | $0.32 | $0.42 |
El Salvador | 503 | $0.34 | $0.40 |
Equatorial Guinea*** | 240 | $1.64 | $1.64 |
Eritrea*** | 291 | $0.80 | $0.80 |
Estonia*** | 372 | $0.08 | $1.72 |
Ethiopia*** | 251 | $0.72 | $0.72 |
Faeroe Islands*** | 298 | $0.58 | $0.58 |
Falkland Islands | 500 | $7.36 | – |
Fiji | 679 | $0.90 | $0.90 |
Finland | 358 | $1.06 | $1.12 |
France | 33 | $0.14 | $0.98 |
French Guiana | 594 | $0.16 | $0.88 |
French Polynesia*** | 689 | $2.64 | $2.64 |
Gabon*** | 241 | $1.20 | $1.68 |
Gambia*** | 220 | $8.24 | $2.56 |
Georgia*** | 995 | $0.64 | $1.12 |
Germany | 49 | $1.20 | $0.94 |
Ghana*** | 233 | $0.78 | $1.44 |
Gibraltar | 350 | $0.14 | $0.50 |
Greece | 30 | $7.36 | $7.36 |
Greenland*** | 299 | $1.42 | $2.30 |
Grenada*** | 1 | $0.10 | $0.86 |
Guadeloupe | 590 | $0.10 | – |
Guam*** | 1 | $0.68 | $0.50 |
Guatemala | 502 | $2.34 | $2.04 |
Guinea*** | 224 | $1.84 | $1.92 |
Guinea Bissau*** | 245 | $0.66 | $2.66 |
Guyana*** | 592 | $4.40 | $4.40 |
Haiti*** | 509 | $0.66 | $0.62 |
Honduras | 504 | $0.22 | $0.22 |
Hungary | 36 | $0.08 | $0.10 |
Iceland | 354 | $0.08 | $0.08 |
India | 91 | $0.24 | $0.20 |
Indonesia | 62 | – | – |
Inmarsat | 870 | – | – |
Intl Networks | 883 | $0.58 | $0.62 |
Iran*** | 98 | $0.64 | $0.68 |
Iraq*** | 964 | $0.32 | $0.80 |
Ireland | 353 | – | – |
Iridium | 881 | $0.46 | $0.38 |
Israel | 972 | $0.54 | $0.82 |
Italy | 39 | $2.06 | $2.06 |
Ivory Coast*** | 225 | $0.76 | $0.72 |
Jamaica*** | 1 | $0.38 | $0.38 |
Japan | 81 | $0.56 | $0.56 |
Jordan*** | 962 | $0.60 | $0.72 |
Kenya*** | 254 | $7.36 | – |
Kiribati | 686 | $0.88 | $1.58 |
Kosovo | 383 | $0.18 | $0.18 |
Kuwait*** | 965 | $0.76 | $0.76 |
Kyrgyzstan*** | 996 | $0.26 | $0.26 |
Laos | 856 | $1.46 | $1.68 |
Latvia*** | 371 | $0.54 | $0.56 |
Lebanon*** | 961 | $3.52 | $3.52 |
Lesotho*** | 266 | $2.12 | $1.56 |
Liberia*** | 231 | $1.04 | $1.14 |
Libya*** | 218 | $0.28 | $1.20 |
Liechtenstein*** | 423 | $2.24 | $1.76 |
Lithuania*** | 370 | $0.78 | $0.56 |
Luxembourg | 352 | $0.94 | $0.94 |
Macau*** | 853 | $0.76 | $1.14 |
Macedonia*** | 389 | $2.10 | $3.24 |
Madagascar*** | 261 | $1.94 | $1.50 |
Malawi*** | 265 | $0.12 | $0.12 |
Malaysia | 60 | $2.64 | $2.64 |
Maldives*** | 960 | $1.32 | $1.32 |
Mali*** | 223 | $0.66 | $1.40 |
Malta | 356 | $1.66 | – |
Marshall Islands*** | 692 | $0.26 | $0.84 |
Martinique | 596 | $2.02 | $1.98 |
Mauritania*** | 222 | $0.56 | $0.56 |
Mauritius*** | 230 | $0.10 | $0.10 |
Mexico | 52 | $1.66 | – |
Micronesia*** | 691 | $1.96 | $0.84 |
Moldova*** | 373 | $0.90 | $1.24 |
Monaco | 377 | – | $2.66 |
Mongolia | 976 | – | – |
Montenegro*** | 382 | $1.16 | $1.52 |
Montserrat*** | 1 | $6.80 | – |
Morocco*** | 212 | $1.12 | $1.86 |
Mozambique*** | 258 | $0.68 | $3.00 |
Myanmar | 95 | $0.74 | $0.92 |
Namibia*** | 264 | $0.86 | $2.82 |
Nauru*** | 674 | $7.04 | – |
Nepal | 977 | $0.46 | $0.48 |
Netherlands | 31 | $0.94 | $0.94 |
New Caledonia*** | 687 | $7.04 | $1.12 |
New Zealand | 64 | $0.10 | $0.48 |
Nicaragua | 505 | $0.44 | $2.06 |
Niger*** | 227 | $3.08 | $1.18 |
Nigeria*** | 234 | $0.42 | $0.40 |
Niue*** | 683 | $15.84 | – |
North Korea*** | 850 | $2.04 | – |
Northern Mariana Islands | 1 | $0.56 | – |
Norway | 47 | $0.08 | $0.34 |
Oman*** | 968 | $0.54 | $0.98 |
Pakistan*** | 92 | $0.16 | $0.16 |
Palau | 680 | $1.30 | – |
Palestine | 970 | $0.54 | $0.62 |
Panama | 507 | $0.30 | $0.46 |
Papua New Guinea*** | 675 | $8.80 | $4.42 |
Paraguay | 595 | $0.16 | $0.32 |
Peru | 51 | $0.68 | $0.28 |
Philippines | 63 | $0.52 | $0.52 |
Poland | 48 | $1.22 | $1.22 |
Portugal | 351 | $1.34 | $1.58 |
Puerto Rico | 1 | $0.08 | – |
Qatar*** | 974 | $0.50 | $0.50 |
Reunion | 262 | $0.60 | $1.68 |
Romania | 40 | $1.22 | $0.44 |
Russian Federation | 7 | $1.32 | $10.70 |
Rwanda*** | 250 | $1.08 | $0.86 |
Saint Helena | 290 | $11.32 | – |
Saint Kitts and Nevis | 1 | $0.74 | $0.78 |
Saint Lucia | 1 | $0.74 | $1.16 |
Saint Pierre and Miquelon | 508 | $7.36 | $7.36 |
Saint Vincent and The Grenadines | 1 | $0.74 | $0.78 |
Samoa | 685 | $7.04 | $3.98 |
San Marino | 378 | $1.50 | $2.00 |
Sao Tome and Principe | 239 | $9.46 | $9.46 |
Saudi Arabia*** | 966 | $1.74 | $1.74 |
Senegal*** | 221 | $1.54 | $1.54 |
Serbia*** | 381 | $1.20 | $1.20 |
Seychelles | 248 | $2.40 | $1.96 |
Sierra Leone*** | 232 | $2.20 | $1.64 |
Singapore | 65 | $0.16 | $0.16 |
Sint Maarten*** | 1 | $0.46 | $0.46 |
Slovakia*** | 421 | $1.42 | $0.44 |
Slovenia*** | 386 | $0.76 | $1.20 |
Solomon Islands*** | 677 | $7.04 | – |
Somalia*** | 252 | $1.96 | $1.20 |
South Africa*** | 27 | $1.16 | $1.16 |
South Korea | 82 | $0.12 | $0.14 |
South Sudan | 211 | $1.84 | $1.86 |
Spain | 34 | $1.66 | $1.38 |
Sri Lanka*** | 94 | $0.50 | $0.48 |
Sudan*** | 249 | $0.54 | $1.34 |
Suriname*** | 597 | $1.42 | $1.42 |
Swaziland*** | 268 | $0.56 | $0.92 |
Sweden | 46 | $0.08 | $1.06 |
Switzerland | 41 | $0.16 | $1.76 |
Syria*** | 963 | $1.12 | $1.12 |
Taiwan*** | 886 | $0.08 | $0.32 |
Tajikistan*** | 992 | -$0.60 | $0.00 |
Tanzania*** | 255 | $1.10 | $1.10 |
Thailand | 66 | $0.20 | $0.20 |
Thuraya | 882 | – | – |
Togo*** | 228 | $3.60 | $1.56 |
Tokelau*** | 690 | $8.80 | – |
Tonga*** | 676 | $4.24 | – |
Trinidad and Tobago*** | 1 | $0.78 | $0.78 |
Tunisia*** | 216 | $2.40 | $2.40 |
Turkey | 90 | $0.16 | $1.22 |
Turkmenistan*** | 993 | $1.26 | $0.74 |
Turks and Caicos Islands | 1 | $0.70 | $0.92 |
Tuvalu*** | 688 | $7.36 | – |
Uganda*** | 256 | $1.04 | $1.10 |
Ukraine*** | 380 | $0.98 | $1.08 |
United Arab Emirates | 971 | $0.52 | $0.52 |
United Kingdom | 44 | $0.92 | $0.92 |
United Nations OCHA | 888 | – | – |
Uruguay | 598 | $0.18 | $0.64 |
US Virgin Islands*** | 1 | $0.08 | – |
Uzbekistan*** | 998 | $0.38 | $0.38 |
Vanuatu | 678 | $7.04 | – |
Venezuela | 58 | $0.24 | $0.98 |
Vietnam | 84 | $1.94 | $0.26 |
Wallis and Futuna Islands | 681 | $5.12 | – |
Yemen*** | 967 | $0.46 | $0.44 |
Zambia*** | 260 | $1.28 | $1.62 |
Zimbabwe*** | 263 | $0.68 | $1.52 |
International calling rates effective August 1, 2023
Countries followed by *** are blocked by default for customer security. Please contact Customer Service at 970-541-4990 for more details or to unblock these countries.